Basic Stock Information
Stock Exchange Listings | Tokyo Stock Exchange Standard Market |
---|---|
Securities Code | 197A |
Fiscal Year | From July 1 of each year to June 30 of the following year |
Annual General Meeting of Shareholders | Within three months from the last day of each fiscal year |
Record Date of Shareholders | June 30 of each year |
Record Date for Dividends from Surplus | December 31 of each year June 30 of each year |
Number of Shares per Unit | 100 shares |
Method of Public Notice | Public notices of the Company shall be made by electronic public notice. However, if the Company is unable to make electronic public notices due to an accident or other unavoidable reason, public notices will be published in the Nihon Keizai Shimbun. URL for Public Notice (in Japanese only):https://www.tauns.co.jp/ |
Shareholder Registry Administrator | Sumitomo Mitsui Trust Bank, Limited |
Handling Office of Shareholder Register Administrator |
Stock Transfer Agency Business Planning Department, Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
Contact | TEL: 0120-782-031 (toll-free in Japan only) Operating hours: 9:00-17:00 (excluding Saturdays, Sundays, national holidays and Dec. 31-Jan. 3) |
Mailing Address | Stock Transfer Agency Business Planning Department, Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 |
Intermediary Offices | Sumitomo Mitsui Trust Bank, Limited Head office and all branches in Japan |
Various Administrative Procedures | For details, please refer to the following URL. https://www.smtb.jp/personal/procedure/agency/ (in Japanese only) |
Stock Status
Total number of shares authorized to be issued |
400,000,000 shares |
---|---|
Total number of shares issued | 101,784,896 shares(as of December 31, 2024) |